Poker Articles

Online Poker Reviews
Online Poker
Poker Strategy
Editorials
Web Articles
Legal Issues

Archive

Play Online Poker
FullTilt Code: westonft
Poker Blogs

Vanman's Poker Blog

Local Area Poker

Dallas Area Poker

Local Home Games

Local Poker Rooms

Houston Poker Rooms
Austin Poker Rooms
Oklahoma Poker Rooms
New York Poker Rooms
Las Vegas Poker Rooms
Dallas Poker Rooms
Fort Worth Poker Rooms
Boston Poker Rooms
New Mexico Rooms Poker Rooms
Iowa Poker Rooms Poker Rooms
Washington Poker Rooms
Phoenix Poker Rooms
Louisiana Poker Rooms
San Antonio Poker Rooms
Illinois-Aurora Poker Rooms
Washington D.C Poker Rooms
san diego Poker Rooms
Pittsburgh PA Poker Rooms
houston Poker Rooms
tampa bay Poker Rooms
houston Poker Rooms
arlington, texas Poker Rooms
Philadelphia Poker Rooms
HOUSTON Poker Rooms
ATLANTA Poker Rooms
arlington, tx Poker Rooms
77032 Poker Rooms
bergen county new jersey Poker Rooms
new jersey Poker Rooms
dallas Poker Rooms
new york city Poker Rooms
NY?C Poker Rooms
new york Poker Rooms
virginia Poker Rooms
dc Poker Rooms
Louisville Poker Rooms
Caesars Poker Rooms
milwaukee,wisconsin Poker Rooms
connecticut Poker Rooms
mansfield, texas Poker Rooms
youngstown ohio Poker Rooms
mansfield,ohio Poker Rooms

Poker Talk
Planning a trip to Vegas?
Phil Hellmuth? No! It's Bill Fillmaff!
Re: Poker Stars- 8 game mix
Razz on Stars
The Jesus Plan

Archives
Strategy Discussion
Tipping at torunaments
Open limping in NL cash games.
Full Tilt 69+6 tourney
wsop plo 10k
Better Session Questionable Hand

Archives
We Support

Full Tilt Bonus

www.BigStack.com

Full Tilt Bonuses

Weston Times Blog

100 SNGs

100 SNGs

So Vanman got me all excited about doing 100 SNGs and I started off quick. Now I have kind of petered out and havent been playing them. But I dominated the 6.5$ dollar Turbos and ate poop at the 11$ Turbos. Luck? Maybe, but I sure as hell felt like the play was better at the 11$ level than the 6.5$ level I wonder why that is?

100 SNGs test
DATE TIME COST RESULTS TOTAL PROFIT

30-May-07 14:20 6.50$ 1 20.5
30-May-07 21:42 6.50$ 4 -6.5
30-May-07 23:00 6.50$ 5 -6.5
30-May-07 23:32 6.50$ 8 -6.5
31-May-07 16:33 6.50$ 2 9.7
1-Jun-07 0:19 6.50$ 1 20.5
1-Jun-07 15:10 6.50$ 9 -6.5
1-Jun-07 15:15 6.50$ 6 -6.5
1-Jun-07 15:31 6.50$ 1 20.5
1-Jun-07 20:45 6.50$ 4 -6.5
1-Jun-07 20:45 6.50$ 2 9.7
2-Jun-07 13:07 6.50$ 5 -6.5
2-Jun-07 13:30 6.50$ 9 -6.5
3-Jun-07 12:17 6.50$ 5 -6.5
3-Jun-07 23:30 6.50$ 1 20.5
4-Jun-07 3:03 6.50$ 7 -6.5
4-Jun-07 3:04 11$ 5 -11
4-Jun-07 12:14 6.50$ 6 -6.5
4-Jun-07 13:22 6.50$ 3 4.3
4-Jun-07 13:29 6.50$ 3 4.3
4-Jun-07 14:11 6.50$ 6 -6.5
4-Jun-07 14:13 11$ 9 -11
4-Jun-07 14:17 11$ 4 -11
4-Jun-07 14:39 11$ 2 18.7
5-Jun-07 14:46 11$ 9 -11
5-Jun-07 14:52 11$ 6 -11
5-Jun-07 15:20 11$ 5 -11
5-Jun-07 15:45 11$ 5 -11
6-Jun-07 13:02 11$ 1 38.5
6-Jun-07 13:02 11$ 5 -11
7-Jun-07 14:54 11$ 5 -11
7-Jun-07 15:23 11$ 5 -11
7-Jun-07 15:51 11$ 4 -11
8-Jun-07 11:05 6.5$ 3 4.3
8-Jun-07 13:05 6.5$ 6 -6.5
8-Jun-07 13:32 6.5$ 5 -6.5
8-Jun-07 15:21 6.5$ 2 9.7
8-Jun-07 15:22 6.5$ 5 -6.5
8-Jun-07 16:01 6.5$ 4 -6.5
8-Jun-07 16:10 6.5$ 9 -6.5
12-Jun-07 2:46 36$ 2 53.1

Sorry its all squeezed together I am to lazy to fix it